<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The HDTV, 720p, 1080i and 1080p jungle</title>
	<atom:link href="http://www.larre.com/2008/04/08/the-hdtv-720p-1080i-and-1080p-jungle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larre.com/2008/04/08/the-hdtv-720p-1080i-and-1080p-jungle/</link>
	<description>technology, innovation and media</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:48:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: buy dreambox</title>
		<link>http://www.larre.com/2008/04/08/the-hdtv-720p-1080i-and-1080p-jungle/comment-page-1/#comment-29123</link>
		<dc:creator>buy dreambox</dc:creator>
		<pubDate>Fri, 12 Nov 2010 08:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.larre.com/?p=25#comment-29123</guid>
		<description>As for the 1080p, there is no doubt that the 1080p resolution is the best on the market. However, there is little difference in picture quality between 1080p and 720p at 32 &quot;and under the screen size.</description>
		<content:encoded><![CDATA[<p>As for the 1080p, there is no doubt that the 1080p resolution is the best on the market. However, there is little difference in picture quality between 1080p and 720p at 32 &quot;and under the screen size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larre</title>
		<link>http://www.larre.com/2008/04/08/the-hdtv-720p-1080i-and-1080p-jungle/comment-page-1/#comment-7836</link>
		<dc:creator>larre</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.larre.com/?p=25#comment-7836</guid>
		<description>Conrad, thanks for your comment. I am not sure if I understand this. If I can not compare the pixels directly this is getting difficult. The interlace artifacts is easy to understand, but 1080i50 gives me more pixels pr second than 720p50. If this is like apples and oranges then I just think I will give up trying to understand :-)</description>
		<content:encoded><![CDATA[<p>Conrad, thanks for your comment. I am not sure if I understand this. If I can not compare the pixels directly this is getting difficult. The interlace artifacts is easy to understand, but 1080i50 gives me more pixels pr second than 720p50. If this is like apples and oranges then I just think I will give up trying to understand <img src='http://static.larre.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad Preen</title>
		<link>http://www.larre.com/2008/04/08/the-hdtv-720p-1080i-and-1080p-jungle/comment-page-1/#comment-7398</link>
		<dc:creator>Conrad Preen</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.larre.com/?p=25#comment-7398</guid>
		<description>Your argument: 

&gt; 720p50 = 921,600 pixels multiplied by 50 (frames pr seconds) = 
&gt; 46.080.000 pixels pr second

&gt; 1080i50 = 2,073,600 pixels multiplied by 50 divided by 2 = 51.840.000 
&gt; pixels pr second

&gt; This gives me 12,5% more pixels with the 1080i versus 720p.

- simply does not stand. You cannot put spatial and temporal resolution into the same bag and come out with a difference of 12.5% - that&#039;s like adding apples and oranges. 

1080i has 1080/720 times the vertical resolution of 720p, however on content that has a lot of movement the fact that each field is sampled at different times leads to a loss of resolution on moving objects. This is why sports channels have in general chosen 720p whereas movie / general programming channels prefer 1080i.

The compatibility of these signals with displays on the market is as you rightly say a real issue. The inevitably cheap scaling engine in the display can destroy much of the broadcasters good work.

Last of all - compression. The biggest factor by far in reducing the quality of TV is the data compression used to fit ever more channels into the available bandwidth. If you showed most viewers uncompressed SD they would probably think it was HD.</description>
		<content:encoded><![CDATA[<p>Your argument: </p>
<p>&gt; 720p50 = 921,600 pixels multiplied by 50 (frames pr seconds) =<br />
&gt; 46.080.000 pixels pr second</p>
<p>&gt; 1080i50 = 2,073,600 pixels multiplied by 50 divided by 2 = 51.840.000<br />
&gt; pixels pr second</p>
<p>&gt; This gives me 12,5% more pixels with the 1080i versus 720p.</p>
<p>- simply does not stand. You cannot put spatial and temporal resolution into the same bag and come out with a difference of 12.5% &#8211; that&#8217;s like adding apples and oranges. </p>
<p>1080i has 1080/720 times the vertical resolution of 720p, however on content that has a lot of movement the fact that each field is sampled at different times leads to a loss of resolution on moving objects. This is why sports channels have in general chosen 720p whereas movie / general programming channels prefer 1080i.</p>
<p>The compatibility of these signals with displays on the market is as you rightly say a real issue. The inevitably cheap scaling engine in the display can destroy much of the broadcasters good work.</p>
<p>Last of all &#8211; compression. The biggest factor by far in reducing the quality of TV is the data compression used to fit ever more channels into the available bandwidth. If you showed most viewers uncompressed SD they would probably think it was HD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDTV</title>
		<link>http://www.larre.com/2008/04/08/the-hdtv-720p-1080i-and-1080p-jungle/comment-page-1/#comment-5348</link>
		<dc:creator>HDTV</dc:creator>
		<pubDate>Sat, 27 Jun 2009 21:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.larre.com/?p=25#comment-5348</guid>
		<description>Thanks for this post, it helps to understand the jungle of HD resolutions, and yes it really is a Jungle for most people. You use to go and buy a TV and that was it! now its all about features, defintions etc.</description>
		<content:encoded><![CDATA[<p>Thanks for this post, it helps to understand the jungle of HD resolutions, and yes it really is a Jungle for most people. You use to go and buy a TV and that was it! now its all about features, defintions etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larre</title>
		<link>http://www.larre.com/2008/04/08/the-hdtv-720p-1080i-and-1080p-jungle/comment-page-1/#comment-49</link>
		<dc:creator>larre</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.larre.com/?p=25#comment-49</guid>
		<description>he he. I always read that... use 720p. But my brain is not made that way. I need to know why! In my case... I think 1080i from my decoder gives the best result. By the way, I have Discovery HD, and it is really a huge step forward from SD television. The picture is crystal clear, and  you really get the feeling of standing in the nature, not watching it on TV. But I must say, that U2 3D gave a more whow-effect than the Discovery HD did :D</description>
		<content:encoded><![CDATA[<p>he he. I always read that&#8230; use 720p. But my brain is not made that way. I need to know why! In my case&#8230; I think 1080i from my decoder gives the best result. By the way, I have Discovery HD, and it is really a huge step forward from SD television. The picture is crystal clear, and  you really get the feeling of standing in the nature, not watching it on TV. But I must say, that U2 3D gave a more whow-effect than the Discovery HD did <img src='http://static.larre.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Benjamin Larsen</title>
		<link>http://www.larre.com/2008/04/08/the-hdtv-720p-1080i-and-1080p-jungle/comment-page-1/#comment-45</link>
		<dc:creator>T. Benjamin Larsen</dc:creator>
		<pubDate>Thu, 10 Apr 2008 08:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.larre.com/?p=25#comment-45</guid>
		<description>I think Eyvind that you would do yourself a huge favour by switching of the geek-mode in your brain before starting to deal with this kind of stuff. ;) The rule of thumb is to choose up-scaling rather than down-scaling. The logic behind this is simply that downscaling by nature discards information. In reality a lot of people would even have difficulties telling a properly upscaled progressively-scanned SD picture from a HD source.

More importantly: from your normal viewing distance you wouldn&#039;t be able to tell the difference anyway, so why should you care? Choose 720p sit back and enjoy the show.</description>
		<content:encoded><![CDATA[<p>I think Eyvind that you would do yourself a huge favour by switching of the geek-mode in your brain before starting to deal with this kind of stuff. <img src='http://static.larre.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The rule of thumb is to choose up-scaling rather than down-scaling. The logic behind this is simply that downscaling by nature discards information. In reality a lot of people would even have difficulties telling a properly upscaled progressively-scanned SD picture from a HD source.</p>
<p>More importantly: from your normal viewing distance you wouldn&#8217;t be able to tell the difference anyway, so why should you care? Choose 720p sit back and enjoy the show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 355/356 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.larre.com

Served from: www.larre.com @ 2012-02-09 08:14:25 -->
